Thank you very much for your interests in GANZO product and being consistent customer over the years.
Regrettaly, we must inform you that AJIOKA Co., Ltd. will be increasing the price of some of our products as of July 7, 2022 due to the rising costs of raw hides, other materials, and transportation.
We have made every attempt to avoid this increase, but have been left with no choice but to proceed with these price changes.
We remain committed to maintaining and improving the quality of our products. It would be appreciated if we could get your understanding on this matter.
Date of price change
July 7, 2022 (Thursday)
Schedule for price change
Sales of the affected products will be temporarily suspended during the following period. Please note that your purchase procedure may be interrupted during the revision period.
Thursday, July 7, 2022, 10:00 a.m. - 11:00 a.m. JST
Products subject to price revision
Series | Product Code | Product Title | Old Price | New Price |
---|---|---|---|---|
CORDOVAN | ||||
CORDOVAN | 57066 | Box Coin Purse | 18,000 | 20,000 |
57192 | Long Wallet with Zipper Coin Purse | 47,000 | 54,000 | |
57637 | Gusset Opening Business Card Holder | 22,000 | 24,000 | |
57878 | Gusset Opening Long Wallet | 39,000 | 49,000 | |
57879 | Bi-fold Wallet with Coin Purse | 37,000 | 45,000 | |
57880 | Bi-fold Wallet | 33,000 | 41,000 | |
57883 | Key Case | 17,000 | 22,000 | |
57884 | Horseshoe Coin Purse | 20,000 | 27,000 | |
57945 | Pass Holder | 19,000 | 22,000 | |
58258 | Single Pass Case | 16,000 | 17,000 | |
SHELL CORDOVAN 2 | ||||
SHELL CORDOVAN 2 | 57127 | Long Wallet without Gusset | 89,000 | 100,000 |
57128 | Bi-fold Wallet with Coin Purse | 68,000 | 76,000 | |
57129 | Bi-fold Wallet | 57,000 | 65,000 | |
57133 | Shoe Horn Key Holder | 11,000 | 14,500 | |
57134 | Money Clip | 23,000 | 28,000 | |
57237 | Long Wallet with Zipper Coin Purse | 93,000 | 118,000 | |
57238 | Box Coin Purse | 28,000 | 33,000 | |
57575 | Business Card Holder | 38,000 | 46,000 | |
57632 | Compact Money Clip | 44,000 | 47,000 | |
57633 | Key Case | 30,000 | 33,000 | |
57749 | Key Case | 48,000 | 52,000 | |
THIN BRIDLE | ||||
THIN BRIDLE | 57086 | Bi-fold Wallet | 30,000 | 32,000 |
57119 | Long Wallet without Gusset | 36,000 | 38,000 | |
57121 | Box Coin Purse | 18,000 | 19,000 | |
57188 | Large Bi-fold Wallet | 43,000 | 45,000 | |
57189 | Gusset Opening Business Card Holder | 20,000 | 21,000 | |
57191 | Horseshoe Coin Purse | 20,000 | 21,000 | |
57212 | Compact Long Wallet with Zipper Coin Purse | 37,000 | 38,000 | |
57239 | Round Zipper Wallet | 48,000 | 50,000 | |
57240 | Card Case | 30,000 | 31,000 | |
57241 | Key Case | 19,000 | 20,000 | |
57242 | Dual Pass Case | 19,000 | 20,000 | |
57604 | Long Wallet with Zipped Coin Purse | 39,000 | 41,000 | |
57653 | Compact Wallet with Box Coin Purse | 43,000 | 45,000 | |
57654 | Compact Money Clip | 16,000 | 17,000 | |
57655 | ID Case | 16,000 | 17,000 | |
57656 | Card Holder | 18,000 | 19,000 | |
GUD2 | ||||
GUD2 | 57451 | Round Zipper Wallet | 50,000 | 55,000 |
57454 | Zip Purse | 22,000 | 24,000 | |
57455 | Key Pouch | 15,000 | 18,000 | |
57456 | Coin Purse with Card Holder | 20,000 | 22,000 | |
57457 | Long Wallet with Zipped Coin Purse | 39,000 | 42,000 | |
57458 | Bi-fold Wallet with Coin Purse | 38,000 | 41,000 | |
57528 | Key Case | 17,000 | 18,000 | |
MINERVA NATURAL | ||||
MINERVA NATURAL | 57152 | Long Zipper Wallet | 23,000 | 25,000 |
57153 | Zip purse | 11,000 | 13,000 | |
57154 | Box Coin Purse | 12,000 | 14,000 | |
57680 | Compact Bi-fold Wallet | 22,000 | 24,000 | |
57698 | Bi-fold Wallet with Coin Purse | 27,000 | 30,000 | |
7QS-H | ||||
7QS-H | 57551 | Briefcase | 90,000 | 95,000 |
57552 | Tote Bag | 88,000 | 94,000 | |
57553 | Mini Shoulder Bag | 38,000 | 42,000 | |
57554 | Boston Bag | 100,000 | 110,000 | |
57559 | Backpack | 78,000 | 83,000 | |
57560 | Square Boston | 70,000 | 75,000 | |
57568 | Daypack | 58,000 | 63,000 |
If you have any further questions or concerns, please do not hesitate to get in touch.
GANZO Online Store
TEL:03-6861-3169 (9:30 - 18:00 JST)
MAIL:ganzo-net@ajioka.jp